Diabetes Education Program
2006 Annual Program Plan
October 2005-September 2006
FY 2006 Program Objectives
Based on 2005 Annual Review
| Program Goal (as listed above) | ACTION & Results | TIMELINE 10/1/04-9/30/2005 | Responsible Person |
| 06 Goal #1-Clarify team functioning | |||
| Define team process and One FTE Coordinator | policy | 12/15/2005 | DM Coordinator |
| Define instructional team, orientation,& job descriptions | policy | Mar-06 | DM Coordinator |
| 06 Goal #2-Improve adherence to IHS Standards | |||
| Increase HgA1C control rate (<7.0) to 50% from 48% | Audit 06 | 7/1/2006 | DM/Team, DM Coordinator |
| Increase BP control rate (<1 30/80) to 60% from 60% | Audit 06 | 7/1/2006 | DM/Team, DM Coordinator |
| Increase TRG control rate (<150) to 30% from 27% | Audit 06 | 7/1/2006 | DM/Team, DM Coordinator |
| Improve dental exam rates (% obtained) to 80% from 54% | Audit 06 | 7/1/2006 | DM/Team, DM Coordinator |
| Improve depression screening rates to 80% from 79% | Audit 06 | 7/1/2006 | DM/Team, DM Coordinator |
| 06 Goal #3- Pursue Recognition Program Criteria Define | |||
| DM registration program within organizational structure | Policy development | Dec-05 | Board |
| Implementation | Mar-05 | ||
| Implement computer tracking/management program to improve data. | Implementation | Dec-05 | DM Team |
| Implement diabetic prevention program | - | Mar-05 | - |
| Develop and document team, admin. ,& Board’s commitment and support of DM ed program and usage of Nat’l Standards | Form development | Dec-05 | DM Team |
| Implementation | - | ||
| Identify & develop advisory body composition and process | Selection process | Nov-05 | DM Team |
| Implementation | Mar-06 | ||
| ldentify& implement DM education program review process | Annual review | Dec-05 | DM Team |
| Implementation | Mar-05 | ||
The South Dakota Urban Indian Health Diabetes Team & Board of Directors approves the annual program plan.
|
|||

